Call : +919425311492
Specifications:
Parameters | Values |
Colour unit on Gardener colour Disc ( of 50 % solution in Xylene) | 10 max on Gardner scale |
Clarity (of 50 % solution in xylene) | Clear |
Solid % (w/w, 120 deg. cel.@ 1 hour) | 70+/-1 |
Viscosity ( in seconds, of 50 % solution in xylene Ford Cup No. B-4@30 deg. cel.) | 22+/-2 |
Pick-up in viscosity( on addition of 2% combination drier after 30 min.) | 5+/-2 |
Acid Value (Nos.of mgs.of KOH) | 20 max |
Surface Dry | 20 min. |
Tack Free | 1 hour |
Hard Dry | 5 hours |
![]() |
GOYAL RESINS & POLYMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |